July 1, 2010
To Our Clients and Neighbors,
Our Sapphire Shore model has a great new look.
Whiteford and Associates, the builder, and the Real Estate One team of Lynne Moon and Pam Stowe have coordinated their efforts to make this a great project. We have mantained quality along with high standards of finished throughout.
Please come and take a look.
Thank you.
Gary L. Vandenberg
Developer
Sapphire Shore Condominiums - Price List
Condo numbers correspond to the numbers seen on the “Site Plan” page.
Latest Revision: July 1, 2010
Base prices with main floor finished.
| Condo Number | Duplex or Single | Price |
| 1 | Duplex | Reserved |
| 2 | Duplex | Reserved |
| 3 | Duplex | $330,900 |
| 4 | Duplex | $332,900 |
| 5 | Duplex | $364,900 |
| 6 | Duplex | $367,900 |
| 7 | Duplex | $419,900 lower level finished |
| 8 | Duplex | SOLD |
| 9 | Duplex | $399,900 lower level finish, 6 week completion |
| 10 | Duplex | SOLD |
| 11 | Duplex | $377,900 |
| 12 | Duplex | $347,900 |
| 14 | Custom Single | $139,000 for building site only |
| 15 | Duplex | Reserved |
| 16 | Duplex | Reserved |
| 17 | Duplex | $327,900 |
| 18 | Duplex | $367,900 |
| 19 | Duplex | $333,400 |
| 20 | Duplex | $333,400 |
| 21 | Duplex | $336,900 |
| 22 | Duplex | $336,900 |
| 23 | Duplex | $455,600 lower level finished, 3 season room |
| 24 | Duplex | SOLD |
| 25 | Custom Single | $139,000 for building site only |
| 26 | Custom Single | $139,000 for building site only |
| 27 | Custom Single | $139,000 for building site only |
| 28 | Custom Single | $139,000 for building site only |
| 30 | Duplex | SOLD |
| 31 | Duplex | SOLD |
| 32 | Duplex | $377,900 |
| 33 | Duplex | $377,900 |
| 34 | Custom Single | $139,000 for building site only |
| 35 | Custom Single | $139,000 for building site only |
| 36 | Custom Single | $139,000 for building site only |
| 37 | Duplex | $347,900 |
| 38 | Duplex | $347,900 |
| 39 | Duplex | $327,900 |
| 40 | Duplex | $332,900 |
Current inventory: Unit 7 is ready to move into. Unit 9 is finished through drywall stage. You can pick your own finishes and it can be completed within 6 weeks. Unit 23 is ready for plumbing, wiring and drywall. It will take approximately 15 weeks to complete from when you pick your finishes. It has a three season room. All three units have lower levels finished. Prices for these units quoted above include upgrades currently in the units.
